Examination Time Table
T.E. Computer Semester VI
University of Mumbai Examination Time Table - Programme T.E. Computer, Choice Based, R-2019 C Scheme, Semester VI, Summer 2026.
Schedule Details
Students should carefully check the examination date, time, paper code, and paper name before appearing for the examination. Any changes in the timetable shall be communicated through the official University website.
| Sr. No | Day & Date | Time | Paper Code | Paper |
|---|---|---|---|---|
| 1 | Monday, May 11, 2026 | 2:30 p.m. to 05:30 p.m. | 89281 | System Programming & Compiler Construction |
| 2 | Wednesday, May 13, 2026 | 2:30 p.m. to 05:30 p.m. | 89282 | Cryptography & System Security |
| 3 | Friday, May 15, 2026 | 2:30 p.m. to 05:30 p.m. | 89283 | Mobile Computing |
| 4 | Monday, May 18, 2026 | 2:30 p.m. to 05:30 p.m. | 89284 | Artificial Intelligence |
| 5 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 89285 | Department Level Optional Course II - Internet of Things |
| 6 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 89286 | Department Level Optional II - Digital Signal & Image Processing |
| 7 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 89287 | Department Level Optional Course II - Quantitative Analysis |
| 8 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48837 | Energy and IT Infrastructure |
| 9 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48838 | Smart City - Project Management |
| 10 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48839 | Design of Ports and Harbour Structures |
| 11 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48840 | Formwork Design Practices |
| 12 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48841 | Green Building and Infrastructure Engineering |
| 13 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48842 | Land Policies & Regulations |
| 14 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48843 | Game Theory using AI & ML |
| 15 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48844 | Blockchain Platform |
| 16 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48845 | Digital Forensic |
| 17 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48846 | AR and Mix Reality |
| 18 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48847 | Statistical Learning for Data Science |
| 19 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48848 | IoT System Design |
| 20 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48849 | Liquid Effluent Management |
| 21 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48850 | EV Drive and Energy Sources |
| 22 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48851 | Power Electronic Converters for Energy Sources |
| 23 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48852 | Mechatronics & IoT |
| 24 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48853 | Introduction & Processes |
| 25 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48854 | Industrial Internet of Thing (IIOT) |
Important Notes
- Candidates appearing for the examination should report 20 minutes before the start of examination.
- Mobile phones and other electronic gadgets are prohibited in the examination hall.
- Change, if any, in the timetable shall be communicated on the University website.