Library Collections
Resources available at the K.C. College of Engineering Library.
Total Collections
Collection data as on 31-03-2026.
| Sr. No | Particulars | Data |
|---|---|---|
| 1 | Total No. of Books | 21,485 |
| 2 | No of Titles | 4644 |
| 3 | No. of Reference Books | 2009 |
| 4 | Book Bank (SC/ST) | 50 |
| 5 | No of National Journals | 18 |
| 6 | No of International Journals | 12 |
| 7 | No. of Magazines | 04 |
| 8 | No. of News Papers | 07 |
| 9 | No. of Compact Disks (C.D) | 1112 |
| 10 | E-Databases | 02 |
| 11 | Plagiarism Software | 01 (Check for Plag) |
Journals Subscribed
Journals subscribed information is available in the PDF file shared on Drive.