Infrastructure
IT Facilities
Information technology infrastructure, computing resources and connectivity available to students.
IT Infrastructure Information
2022–2023
Computing facilities, laboratories and network availability for students.
494Computers for students in working condition
1169Total number of computers
350 MbpsOptical-fiber internet bandwidth
| Sr. No. | Computers for Students in Working Condition | Floor Number | Lab Name |
|---|---|---|---|
| 1 | 25 | Ground | Internet Lab (Lab. 1) |
| 2 | 25 | Ground | Operating System Lab. (Lab. 2) |
| 3 | 45 | Ground | System Programming Lab. (Lab. 3) |
| 4 | 50 | Ground | Database Lab. (Lab. 4) |
| 5 | 55 | First | Computer Center (Lab. X) |
| 6 | 20 | First | Language Lab. (Lab. 109) |
| 7 | 1 Server + 39 Clients=40 | First | Computer Network Lab. (Lab. 104 A) |
| 8 | 12 | First | Computer Network Lab. (Lab. 104 B) |
| 9 | 20 | Second | F. Lab. (Lab. 204) |
| 10 | 20 | Second | Lab. 204 A |
| 11 | 17 | Second | IT Project Lab. Lab. 204 B |
| 12 | 20 | Second | Machine Learning Lab. (Lab. 209) |
| 13 | 20 | Third | Cloud Computing Lab. (Lab. 309) |
| 14 | 20 | Third | Lab. 305 A |
| 15 | 10 | Third | Lab. 305 B |
| 16 | 45 | Fourth | Simulation Lab. |
| 17 | 10 | Third | E C Lab |
| 18 | 10 | Fourth | K C Library |
| 19 | 10 | First | NPTEL Lab. |
| 20 | 20 | Ground | Incubation Lab. |
| Total | 494 | Total number of computers: 1169 | |
Internet Connectivity
350 Mbps bandwidth of internet connection in the institution through optical fiber.
LAN Configuration
10 / 100 Mbps standard network configuration, with each floor switch port providing 1 Gbps connectivity.