Examination Time Table
T.E. Electronics & Telecommunication Semester VI
University of Mumbai Examination Time Table – Choice Based (R-2019) 'C' Scheme, Semester VI, Summer 2026.
Schedule Details
Students should carefully verify the examination schedule before appearing.
| Sr. | Day & Date | Time | Paper Code | Paper |
|---|---|---|---|---|
| 1 | Monday, May 11, 2026 | 2:30 p.m. to 05:30 p.m. | 89341 | Electromagnetics and Antenna |
| 2 | Wednesday, May 13, 2026 | 2:30 p.m. to 05:30 p.m. | 89342 | Computer Communication Networks |
| 3 | Friday, May 15, 2026 | 2:30 p.m. to 05:30 p.m. | 89343 | Image Processing and Machine Vision |
| 4 | Monday, May 18, 2026 | 2:30 p.m. to 05:30 p.m. | 89344 | Artificial Neural Network and Fuzzy Logic |
| 5 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 89345 | Department Level Optional Course-II: Mixed Signal VLSI |
| 6 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 89346 | Department Level Optional Course-II: Computer Organization and Architecture |
| 7 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 89347 | Department Level Optional Course-II: Digital Forensic |
| 8 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 89348 | Department Level Optional Course-II: Database Management System |
| 9 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 89349 | Department Level Optional Course-II: IoT and Industry 4.0 |
| 10 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 89350 | Department Level Optional Course-II: Radar Engineering |
| 11 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48837 | Energy and IT Infrastructure |
| 12 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48838 | Smart City-Project Management |
| 13 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48839 | Design of Ports and Harbour Structures |
| 14 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48840 | Formwork Design Practices |
| 15 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48841 | Green Building and Infrastructure Engineering |
| 16 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48842 | Land Policies & Regulations |
| 17 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48843 | Game Theory using AI & ML |
| 18 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48844 | Blockchain Platform |
| 19 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48845 | Digital Forensic |
| 20 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48846 | AR and Mix Reality |
| 21 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48847 | Statistical Learning for Data Science |
| 22 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48848 | IoT System Design |
| 23 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48849 | Liquid Effluent Management |
| 24 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48850 | EV Drive and Energy Sources |
| 25 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48851 | Power Electronic Converters for Energy Sources |
| 26 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48852 | Mechatronics & IoT |
| 27 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48853 | Introduction & Processes |
| 28 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48854 | Industrial Internet of Thing (IIOT) |
Important Notes
- Report 20 minutes before the examination starts.
- Mobile phones and electronic gadgets are prohibited.
- Any change in the timetable will be notified by the University.