Examination Time Table
T.E. Information Technology Semester VI
University of Mumbai Examination Time Table - Choice Based (R-2019) 'C' Scheme, Semester VI, Summer 2026.
| Sr. | Day & Date | Time | Paper Code | Paper |
|---|---|---|---|---|
| 1 | Monday, May 11, 2026 | 2:30 p.m. to 05:30 p.m. | 37311 | Data Mining & Business Intelligence |
| 2 | Wednesday, May 13, 2026 | 2:30 p.m. to 05:30 p.m. | 37312 | Web X.O |
| 3 | Friday, May 15, 2026 | 2:30 p.m. to 05:30 p.m. | 37313 | Wireless Technology |
| 4 | Monday, May 18, 2026 | 2:30 p.m. to 05:30 p.m. | 37314 | AI and DS - 1 |
| 5 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 37315 | Department Level Optional Course-II: Software Architecture |
| 6 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 37316 | Department Level Optional Course-II: Image Processing |
| 7 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 37317 | Department Level Optional Course-II: Green IT |
| 8 | Wednesday, May 20, 2026 | 2:30 p.m. to 05:30 p.m. | 37318 | Department Level Optional Course-II: Ethical Hacking and Forensic |
| 9 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48837 | Energy and IT Infrastructure |
| 10 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48838 | Smart City-Project Management |
| 11 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48839 | Design of Ports and Harbour Structures |
| 12 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48840 | Formwork Design Practices |
| 13 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48841 | Green Building and Infrastructure Engineering |
| 14 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48842 | Land Policies & Regulations |
| 15 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48843 | Game Theory using AI & ML |
| 16 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48844 | Blockchain Platform |
| 17 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48845 | Digital Forensic |
| 18 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48846 | AR and Mix Reality |
| 19 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48847 | Statistical Learning for Data Science |
| 20 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48848 | IoT System Design |
| 21 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48849 | Liquid Effluent Management |
| 22 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48850 | EV Drive and Energy Sources |
| 23 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48851 | Power Electronic Converters for Energy Sources |
| 24 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48852 | Mechatronics & IoT |
| 25 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48853 | Introduction & Processes |
| 26 | Friday, May 22, 2026 | 2:30 p.m. to 05:30 p.m. | 48854 | Industrial Internet of Thing (IIOT) |
Important Notes
- Report 20 minutes before examination.
- Mobile phones and electronic gadgets are prohibited.
- Changes in timetable will be notified by the University.